The Tech Center is one of the core buildings in Last War Survival, offering various research options to improve your base and overall power. You can unlock the first Tech Center at Headquarters Level 7, and a second one becomes available after clearing Zombies from District 102.
The third Tech Center can be unlocked when your Headquarters reaches Level 30.
Upgrade Requirements
| Level | Iron | Food | Coins | Upgrade Time | Power | Research Speedup |
|---|---|---|---|---|---|---|
| 1 | 90 | 90 | – | 6s | 900 | 0.5% |
| 2 | 230 | 230 | – | 12s | 1,800 | 1% |
| 3 | 1,000 | 1,000 | – | 47s | 2,700 | 1.5% |
| 4 | 2,500 | 2,500 | – | 1m 57s | 3,600 | 2% |
| 5 | 20,000 | 20,000 | – | 11m 42s | 4,500 | 2.5% |
| 6 | 91,000 | 91,000 | – | 35m 6s | 5,400 | 3% |
| 7 | 210,000 | 210,000 | – | 1h 21m 54s | 6,300 | 3.5% |
| 8 | 340,000 | 340,000 | – | 2h 43m 48s | 7,200 | 4% |
| 9 | 540,000 | 540,000 | – | 3h 49m 20s | 8,400 | 4.5% |
| 10 | 650,000 | 650,000 | 210,000 | 4h 58m 7s | 9,700 | 5% |
| 11 | 1,600,000 | 1,600,000 | 520,000 | 5h 44m 31s | 11,800 | 5.5% |
| 12 | 2,800,000 | 2,800,000 | 890,000 | 8h 11m 32s | 14,500 | 6% |
| 13 | 3,100,000 | 3,100,000 | 980,000 | 10h 23m 47s | 17,300 | 6.5% |
| 14 | 4,300,000 | 4,300,000 | 1,400,000 | 1d 13h 50m 41s | 20,700 | 7% |
| 15 | 6,000,000 | 6,000,000 | 1,900,000 | 1d 19h 22m 58s | 24,600 | 7.5% |
| 16 | 11,000,000 | 11,000,000 | 3,400,000 | 2d 2h 29m 3s | 29,900 | 8% |
| 17 | 14,000,000 | 14,000,000 | 4,400,000 | 2d 13h 5m 8s | 35,900 | 8.5% |
| 18 | 24,000,000 | 24,000,000 | 7,800,000 | 3d 2h 42m 44s | 43,800 | 9% |
| 19 | 29,000,000 | 29,000,000 | 9,300,000 | 3d 22h 59m 49s | 52,400 | 9.5% |
| 20 | 52,000,000 | 52,000,000 | 17,000,000 | 4d 1h 8m 13s | 64,000 | 10% |
| 21 | 73,000,000 | 73,000,000 | 23,000,000 | 5d 6h 16m 40s | 77,600 | 10.5% |
| 22 | 95,000,000 | 95,000,000 | 30,000,000 | 7d 16h 30m 48s | 93,100 | 11% |
| 23 | 120,000,000 | 120,000,000 | 38,000,000 | 8d 7h 56m 31s | 110,600 | 11.5% |
| 24 | 150,000,000 | 150,000,000 | 48,000,000 | 9d 19h 21m 3s | 130,100 | 12% |
| 25 | 250,000,000 | 250,000,000 | 81,000,000 | 12d 20h 1m 8s | 155,300 | 12.5% |
| 26 | 350,000,000 | 350,000,000 | 110,000,000 | 16d 14h 30m 31s | 185,100 | 13% |
| 27 | 460,000,000 | 460,000,000 | 150,000,000 | 22d 14h 17m 7s | 219,400 | 13.5% |
| 28 | 640,000,000 | 640,000,000 | 210,000,000 | 30d 15h 17m 30s | 259,800 | 14% |
| 29 | 900,000,000 | 900,000,000 | 290,000,000 | 39d 12h 40m 44s | 307,600 | 14.5% |
| 30 | 1,300,000,000 | 1,300,000,000 | 400,000,000 | 47d 9h 58m 18s | 364,800 | 15% |
Level 30 and Higher
During Season 2 Off-Season, your warzone moves into the Age of Oil, introducing a new “Age of Oil” tech tree in the Tech Center. By completing the “HQ Expansion” research in this tech tree, you can upgrade your HQ and other buildings up to level 35.
| Level | Iron | Food | Coin | Oil | Power | Research Speedup |
|---|---|---|---|---|---|---|
| 31 | 1,400,000,000 | 1,400,000,000 | 440,000,000 | 810,000 | 424,300 | 15.5% |
| 32 | 1,500,000,000 | 1,500,000,000 | 490,000,000 | 1,296,000 | 486,100 | 16% |
| 33 | 1,700,000,000 | 1,700,000,000 | 540,000,000 | 2,203,200 | 551,700 | 16.5% |
| 34 | 1,800,000,000 | 1,800,000,000 | 570,000,000 | 3,965,760 | 619,200 | 17% |
| 35 | 1,900,000,000 | 1,900,000,000 | 590,000,000 | 7,931,520 | 688,400 | 17.5% |