The Iron Mine is a building in Last War Survival that produces Iron. As you upgrade the Iron Mine, it will generate more Iron each hour. You can build the Iron Mine once your Headquarters reaches level 2.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Iron Output/hr | Max Production Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 15 | – | 1s | 600 | 1,440 | 8h 8m |
| 2 | 75 | 230 | – | 12s | 1,200 | 2,160 | 8h 16m |
| 3 | 340 | 1,000 | – | 47s | 1,800 | 3,600 | 8h 24m |
| 4 | 840 | 2,500 | – | 1m 57s | 2,400 | 4,320 | 8h 32m |
| 5 | 1,700 | 5,100 | – | 2m 56s | 3,000 | 5,760 | 8h 40m |
| 6 | 5,100 | 15,000 | – | 5m 51s | 3,600 | 6,480 | 8h 48m |
| 7 | 10,000 | 30,000 | – | 11m 42s | 4,200 | 7,920 | 8h 56m |
| 8 | 16,000 | 49,000 | – | 23m 24s | 4,800 | 9,360 | 9h 4m |
| 9 | 26,000 | 78,000 | 17,000 | 32m 46s | 5,400 | 10,080 | 9h 12m |
| 10 | 31,000 | 93,000 | 20,000 | 42m 36s | 6,000 | 11,520 | 9h 20m |
| 11 | 78,000 | 230,000 | 50,000 | 55m 22s | 6,700 | 12,240 | 9h 28m |
| 12 | 130,000 | 400,000 | 85,000 | 1h 11m 59s | 7,600 | 13,680 | 9h 36m |
| 13 | 150,000 | 440,000 | 93,000 | 1h 33m 34s | 8,500 | 14,400 | 9h 44m |
| 14 | 200,000 | 610,000 | 130,000 | 2h 1m 39s | 9,600 | 15,840 | 9h 52m |
| 15 | 290,000 | 860,000 | 180,000 | 2h 50m 18s | 10,900 | 17,280 | 10h |
| 16 | 510,000 | 1,500,000 | 320,000 | 3h 58m 25s | 12,500 | 18,000 | 10h 8m |
| 17 | 660,000 | 2,000,000 | 420,000 | 5h 33m 47s | 14,400 | 19,440 | 10h 16m |
| 18 | 1,200,000 | 3,500,000 | 740,000 | 7h 47m 17s | 16,900 | 20,160 | 10h 24m |
| 19 | 1,400,000 | 4,200,000 | 890,000 | 10h 54m 12s | 19,600 | 21,600 | 10h 32m |
| 20 | 2,500,000 | 7,500,000 | 1,600,000 | 15h 15m 52s | 23,200 | 23,040 | 10h 40m |
| 21 | 3,500,000 | 10,000,000 | 2,200,000 | 19h 50m 38s | 27,400 | 23,760 | 10h 48m |
| 22 | 4,500,000 | 14,000,000 | 2,900,000 | 1d 1h 47m 49s | 32,300 | 25,200 | 10h 56m |
| 23 | 5,700,000 | 17,000,000 | 3,600,000 | 1d 9h 32m 9s | 37,700 | 25,920 | 11h 4m |
| 24 | 7,100,000 | 21,000,000 | 4,500,000 | 1d 22h 57m 1s | 43,700 | 27,360 | 11h 12m |
| 25 | 12,000,000 | 36,000,000 | 7,700,000 | 2d 17h 43m 49s | 51,500 | 28,080 | 11h 20m |
| 26 | 17,000,000 | 51,000,000 | 11,000,000 | 3d 20h 1m 20s | 60,800 | 29,520 | 11h 28m |
| 27 | 22,000,000 | 66,000,000 | 14,000,000 | 5d 8h 49m 52s | 71,400 | 30,960 | 11h 36m |
| 28 | 31,000,000 | 92,000,000 | 20,000,000 | 7d 12h 21m 48s | 84,000 | 31,680 | 11h 44m |
| 29 | 43,000,000 | 130,000,000 | 28,000,000 | 10d 3h | 98,900 | 33,120 | 11h 52m |
| 30 | 60,000,000 | 180,000,000 | 39,000,000 | 13d 6h | 116,400 | 33,840 | 12h |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- At its maximum level of 35, the Iron Mine can produce up to 39,600 Iron per hour. However, it has a production cycle of 12 hours, after which it stops until the Iron is collected. The max production time doesn’t increase after level 30.
Level 30 and Higher
After completing the “HQ Expansion” in the new “Age of Oil” research section, you can upgrade your Headquarters and other buildings, including the Iron Mine, from level 30 to level 35.