The Headquarters is the heart of your base in Last War Survival. Upgrading your Headquarters unlocks new features and allows you to upgrade your buildings to higher levels.
Build Requirements & Cost
| Level | Requirements | Iron | Food | Coin | Upgrade Time | Hero Level Cap | Hero HP | Hero Attack | Hero Defense | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A | N/A | 5 | 500 | 23.8 | 4.8 | 900 |
| 2 | Drill Ground lvl 1, Squad lvl 1 | 68 | 68 | N/A | 4s | 10 | 1,000 | 47.6 | 9.6 | 1,800 |
| 3 | Wall lvl 2 | 1,000 | 1,000 | N/A | 47s | 15 | 1,500 | 71.4 | 14.3 | 2,700 |
| 4 | Barracks lvl 3, Drill Ground lvl 3 | 2,500 | 2,500 | N/A | 1m, 57s | 20 | 2,000 | 95.2 | 19 | 3,600 |
| 5 | Barrack lvl 4, Wall lvl 4 | 20,000 | 20,000 | N/A | 11m, 42s | 25 | 2,500 | 119 | 23.8 | 4,500 |
| 6 | Wall lvl 5, Drill Ground lvl 5 | 91,000 | 91,000 | N/A | 35m, 6s | 30 | 3,000 | 142.9 | 28.6 | 5,400 |
| 7 | Wall lvl 6, Tank Center lvl 6 | 240,000 | 240,000 | N/A | 1h, 33m, 36s | 35 | 3,500 | 166.7 | 33.3 | 6,300 |
| 8 | Tech Center lvl 7, Alliance Center lvl 7 | 390,000 | 390,000 | N/A | 3h, 7m, 2s | 40 | 4,000 | 190.5 | 38.1 | 7,200 |
| 9 | Tech Center lvl 8, Tank Center lvl 8 | 620,000 | 620,000 | 200,000 | 4h, 22m, 5s | 45 | 4,500 | 214.3 | 42.9 | 8,500 |
| 10 | Tech Center lvl 9, Hospital lvl 9 | 750,000 | 750,000 | 240,000 | 5h, 40m, 43s | 50 | 5,000 | 238.1 | 47.6 | 9,900 |
| 11 | Tech Center lvl 10, Wall lvl 10 | 1,900,000 | 1,900,000 | 600,000 | 6h, 33m, 43s | 55 | 5,500 | 261.9 | 52.4 | 12,100 |
| 12 | Tech Center lvl 11, Barracks lvl 11 | 3,200,000 | 3,200,000 | 1,000,000 | 9h, 21m, 46s | 60 | 6,000 | 285.7 | 57.1 | 15,000 |
| 13 | Tech Center lvl 12, Tank Center lvl 12 | 3,500,000 | 3,500,000 | 1,100,000 | 11h, 52m, 54s | 65 | 6,500 | 309.5 | 61.9 | 18,000 |
| 14 | Tech Center lvl 13, Drill Ground lvl 13 | 4,900,000 | 4,900,000 | 1,600,000 | 1d, 15h, 26m, 46s | 70 | 7,000 | 333.3 | 66.7 | 21,600 |
| 15 | Tech Center lvl 14, Wall lvl 14 | 6,800,000 | 6,800,000 | 2,200,000 | 1d, 22h, 9m, 7s | 75 | 7,500 | 357.1 | 71.4 | 25,800 |
| 16 | Tech Center lvl 15, Alliance Center lvl 15 | 12,000,000 | 12,000,000 | 3,900,000 | 2d, 6h, 16m, 26s | 80 | 8,000 | 381 | 76.2 | 31,400 |
| 17 | Tech Center lvl 16, Tank Center lvl 16 | 16,000,000 | 16,000,000 | 5,100,000 | 2d, 18h, 23m | 85 | 8,500 | 404.8 | 81 | 37,800 |
| 18 | Tech Center lvl 17, Hospital lvl 17 | 28,000,000 | 28,000,000 | 8,900,000 | 3d, 9h, 57m, 25s | 90 | 9,000 | 428.6 | 85.7 | 46,300 |
| 19 | Tech Center lvl 18, Wall lvl 18 | 33,000,000 | 33,000,000 | 11,000,000 | 4d, 9h, 8m, 22s | 95 | 9,500 | 452.4 | 90.5 | 55,500 |
| 20 | Tech Center lvl 19, Barracks lvl 19 | 60,000,000 | 60,000,000 | 19,000,000 | 5d, 15h | 100 | 10,000 | 476.2 | 95.2 | 67,900 |
| 21 | Tech Center lvl 20, Tank Center lvl 20 | 84,000,000 | 84,000,000 | 27,000,000 | 6d, 19m, 3s | 105 | 10,500 | 500 | 100 | 82,500 |
| 22 | Tech Center lvl 21, Drill Ground lvl 21 | 110,000,000 | 110,000,000 | 35,000,000 | 6d, 15h, 19m, 38s | 110 | 11,000 | 523.8 | 104.8 | 99,200 |
| 23 | Tech Center lvl 22, Wall lvl 22 | 140,000,000 | 140,000,000 | 44,000,000 | 7d, 7h, 55m, 33s | 115 | 11,500 | 547.6 | 109.5 | 118,000 |
| 24 | Tech Center lvl 23, Alliance Center lvl 23 | 170,000,000 | 170,000,000 | 54,000,000 | 10d, 11h, 14m, 16s | 120 | 12,000 | 571.4 | 114.3 | 138,800 |
| 25 | Tech Center lvl 24, Tank Center lvl 24 | 290,000,000 | 290,000,000 | 93,000,000 | 14d, 21h, 52m | 125 | 12,500 | 595.2 | 119 | 166,000 |
| 26 | Tech Center lvl 25, Hospital lvl 25 | 400,000,000 | 400,000,000 | 130,000,000 | 18d, 18h, 46m | 130 | 13,000 | 619 | 123.8 | 197,900 |
| 27 | Tech Center lvl 26, Wall lvl 26 | 530,000,000 | 530,000,000 | 170,000,000 | 25d, 16h, 19m, 34s | 135 | 13,500 | 642.9 | 128.6 | 234,600 |
| 28 | Tech Center lvl 27, Barracks lvl 27 | 740,000,000 | 740,000,000 | 240,000,000 | 34d, 8h, 31m, 3s | 140 | 14,000 | 666.7 | 133.3 | 278,000 |
| 29 | Tech Center lvl 28, Tank Center lvl 28 | 1,000,000,000 | 1,000,000,000 | 330,000,000 | 44d, 46m, 33s | 145 | 14,500 | 690.5 | 138.1 | 328,500 |
| 30 | Tech Center lvl 29, Drill Ground lvl 29 | 1,400,000,000 | 1,400,000,000 | 460,000,000 | 57d, 14h, 30m, 6s | 150 | 15,000 | 714.3 | 142.9 | 388,300 |
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- As shown, Coins are not required until level 8. However, starting from level 9, you’ll need Coins in addition to Iron and Food to upgrade your Headquarters.
- Remember that the cost and time for upgrades may vary based on your research and buffs.
- The Hero Level Cap increases by 5 for every Headquarters level, reaching a maximum of 175 at Headquarters level 35.
- Heroes get a boost in their HP, Attack, and Defense when you upgrade Headquarters.
HQ Level 30+
Once your Headquarters reaches Level 30, you can upgrade it beyond that when the Season 2 Celebration begins. These new HQ levels require a special tech tree in the Tech Center, which becomes available once the Tech Center reaches Level 30 and 80% of the Special Forces tech tree is completed.
Before upgrading your HQ past Level 30, you must first complete the “HQ Expansion” tech. In addition to regular resources like Iron, Food, and Coins, these new upgrades and tech researches also require a new resource—Oil.