The Gold Mine is a building in Last War Survival that produces Coins. Upgrading the Gold Mine increases the number of Coins it produces each hour. Coins are typically needed to upgrade buildings starting from their 9th level and beyond.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Coin Output/hr |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | – | 1s | 600 | 720 |
| 2 | 150 | 150 | – | 12s | 1,200 | 1,440 |
| 3 | 680 | 680 | – | 47s | 1,800 | 2,160 |
| 4 | 1,700 | 1,700 | – | 1m 57s | 2,400 | 2,880 |
| 5 | 3,400 | 3,400 | – | 2m 56s | 3,000 | 3,600 |
| 6 | 10,000 | 10,000 | – | 5m 51s | 3,600 | 4,320 |
| 7 | 20,000 | 20,000 | – | 11m 42s | 4,200 | 5,040 |
| 8 | 32,000 | 32,000 | – | 23m 24s | 4,800 | 5,760 |
| 9 | 52,000 | 52,000 | 17,000 | 32m 46s | 5,400 | 6,480 |
| 10 | 62,000 | 62,000 | 20,000 | 42m 36s | 6,000 | 7,200 |
| 11 | 160,000 | 160,000 | 50,000 | 55m 22s | 6,700 | 7,920 |
| 12 | 260,000 | 260,000 | 85,000 | 1h 11m 59s | 7,600 | 8,640 |
| 13 | 290,000 | 290,000 | 93,000 | 1h 33m 34s | 8,500 | 9,360 |
| 14 | 410,000 | 410,000 | 130,000 | 2h 1m 39s | 9,600 | 10,080 |
| 15 | 570,000 | 570,000 | 180,000 | 2h 50m 18s | 10,800 | 10,800 |
| 16 | 1,000,000 | 1,000,000 | 320,000 | 3h 58m 25s | 12,400 | 11,520 |
| 17 | 1,300,000 | 1,300,000 | 420,000 | 5h 33m 47s | 14,300 | 12,240 |
| 18 | 2,300,000 | 2,300,000 | 740,000 | 7h 47m 17s | 16,800 | 12,960 |
| 19 | 2,800,000 | 2,800,000 | 890,000 | 10h 54m 12s | 19,500 | 13,680 |
| 20 | 5,000,000 | 5,000,000 | 1,600,000 | 15h 15m 52s | 23,100 | 14,400 |
| 21 | 7,000,000 | 7,000,000 | 2,200,000 | 19h 50m 38s | 27,400 | 15,120 |
| 22 | 9,100,000 | 9,100,000 | 2,900,000 | 1d 1h 47m 49s | 32,200 | 15,840 |
| 23 | 11,000,000 | 11,000,000 | 3,600,000 | 1d 9h 32m 9s | 37,500 | 16,560 |
| 24 | 14,000,000 | 14,000,000 | 4,500,000 | 1d 22h 57m 1s | 43,500 | 17,280 |
| 25 | 24,000,000 | 2,4000,000 | 7,700,000 | 2d 17h 43m 49s | 51,300 | 18,000 |
| 26 | 34,000,000 | 34,000,000 | 11,000,000 | 3d 20h 1m 20s | 60,600 | 18,720 |
| 27 | 44,000,000 | 44,000,000 | 14,000,000 | 5d 8h 49m 52s | 71,200 | 19,440 |
| 28 | 61,000,000 | 61,000,000 | 20,000,000 | 7d 12h 21m 48s | 83,700 | 20,160 |
| 29 | 86,000,000 | 86,000,000 | 28,000,000 | 10d 3h | 98,500 | 20,880 |
| 30 | 120,000,000 | 120,000,000 | 39,000,000 | 13d 6h | 116,000 | 21,600 |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- The Training Base and Gold Mine have similar upgrade costs, times, and offer the same power boost.
- The Gold Mine can be upgraded to a maximum level of 30, where it produces 21,600 Coins per hour. However, the amount of Coins produced also heavily depends on your research levels and the level of the survivors assigned to work in the Gold Mine.