The Barracks is a military building in Last War Survival that enables you to train units. As you upgrade your Barracks, you unlock access to higher-level units with improved statistics. These upgrades also increase the number of units that can be trained simultaneously in the Barracks.
Upgrade Requirements
| Level | Iron | Food | Coins | Upgrade Time (Approx.) | Unit Training Cap | Unit Training Level | Power |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | – | 2s | 30 | 1 | 700 |
| 2 | 30 | 30 | – | 3s | 50 | 2 | 1,400 |
| 3 | 680 | 680 | – | 47s | 100 | – | 2,100 |
| 4 | 1,700 | 1,700 | – | 1m 57s | 150 | – | 2,800 |
| 5 | 14,000 | 14,000 | – | 11m 44s | 200 | – | 3,500 |
| 6 | 61,000 | 61,000 | – | 35m 6s | 250 | 3 | 4,200 |
| 7 | 120,000 | 120,000 | – | 1h 10m 12s | 300 | – | 4,900 |
| 8 | 190,000 | 190,000 | – | 2h 20m 24s | 350 | – | 5,600 |
| 9 | 310,000 | 310,000 | 120,000 | 3h 16m 34s | 360 | – | 6,600 |
| 10 | 370,000 | 370,000 | 150,000 | 4h 9m 19s | 370 | 4 | 7,600 |
| 11 | 930,000 | 930,000 | 370,000 | 4h 55m 18s | 380 | – | 9,200 |
| 12 | 1,600,000 | 1,600,000 | 630,000 | 7h 1m 20s | 390 | – | 11,300 |
| 13 | 1,700,000 | 1,700,000 | 700,000 | 8h 54m 40s | 400 | – | 13,500 |
| 14 | 2,400,000 | 2,400,000 | 980,000 | 11h 35m 4s | 410 | 5 | 16,100 |
| 15 | 3,400,000 | 3,400,000 | 1,400,000 | 17h 1m 45s | 420 | – | 19,200 |
| 16 | 6,100,000 | 6,100,000 | 2,400,000 | 23h 50m 27s | 430 | – | 23,300 |
| 17 | 7,900,000 | 7,900,000 | 3,200,000 | 1d 9h 22m 7s | 440 | 6 | 27,900 |
| 18 | 14,000,000 | 14,000,000 | 5,500,000 | 1d 22h 43m 40s | 450 | – | 34,000 |
| 19 | 17,000,000 | 17,000,000 | 6,600,000 | 2d 17h 25m 7s | 460 | – | 40,800 |
| 20 | 30,000,000 | 30,000,000 | 12,000,000 | 3d 11h 15m 17s | 470 | 7 | 49,800 |
| 21 | 42,000,000 | 42,000,000 | 17,000,000 | 3d 23h 3m 45s | 480 | – | 60,400 |
| 22 | 54,000,000 | 54,000,000 | 22,000,000 | 4d 3h 32m 14s | 490 | – | 72,500 |
| 23 | 68,000,000 | 68,000,000 | 27,000,000 | 5d 9h 48m 57s | 500 | – | 86,000 |
| 24 | 85,000,000 | 85,000,000 | 34,000,000 | 8d 13h 9m 28s | 510 | 8 | 101,100 |
| 25 | 140,000,000 | 140,000,000 | 58,000,000 | 10d 3h 26m 41s | 520 | – | 120,600 |
| 26 | 200,000,000 | 200,000,000 | 81,000,000 | 14d 18h 37m 6s | 530 | – | 143,800 |
| 27 | 260,000,000 | 260,000,000 | 110,000,000 | 19d 17h 24m 37s | 540 | 9 | 170,400 |
| 28 | 370,000,000 | 370,000,000 | 150,000,000 | 24d 1h 9m 41s | 550 | – | 201,900 |
| 29 | 520,000,000 | 520,000,000 | 210,000,000 | 32d 11h 24m 32s | 560 | – | 239,200 |
| 30 | 720,000,000 | 720,000,000 | 290,000,000 | 41d 7h 15m 52s | 570 | 9 | 283,100 |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- On the other hand, the upgrade time mentioned is an approximate value based on the bonuses applied to our account. Your actual time may be higher or lower depending on your bonuses. To check your bonuses, select the Headquarters and press the “Chart” button.
Level 30 and Higher
When your warzone enters the Season 2 Celebration phase, it transitions into the “Age of Oil.” During this time, a new “Age of Oil” research option becomes available in the Tech Center.
This new research tree includes the “HQ Expansion” technology, which, once completed, allows you to upgrade your HQ and other buildings beyond level 30, up to level 35. Additionally, the Barracks gets 5 new levels. Details about these upgrades are provided below.
| Level | Iron | Food | Coin | Oil | Unit Training Cap | Power |
|---|---|---|---|---|---|---|
| 31 | 790,000,000 | 790,000,000 | 320,000,000 | 360,000 | 575 | 329,100 |
| 32 | 870,000,000 | 870,000,000 | 350,000,000 | 576,000 | 580 | 377,400 |
| 33 | 960,000,000 | 960,000,000 | 380,000,000 | 979,200 | 585 | 428,000 |
| 34 | 1,000,000,000 | 1,000,000,000 | 400,000,000 | 1,762,560 | 590 | 479,700 |
| 35 | 1,100,000,000 | 1,100,000,000 | 420,000,000 | 3,525,120 | 600 | 533,600 |